Established in the year 2004, we are dedicated towards offering premium grade Elisa Reader. The provided reader detects and process biological and chemical data using absorbance, luminescence, and fluorescence detection modes. Offered reader is manufactured using superior grade components and modern technology by our experts who have enough knowledge in this field. Moreover, our offered Elisa Reader is tested against various parameters under the inspection of our quality controllers to deliver a flawless range at the client's end.
Features:
ELISA READER
Special Featurers
Technical Data
Human Machine Interface | Touch Panel/Keypad |
Linear Measurement Range 0.000 to 3.500 Absorbance Unit | 0.000 to 3.500 whichever is higher ,from 0 to 1.5 A +- 3% from 1.5 to 3.5A |
Drift | <0.005 A/hr |
Photometric Linearity | 2.5 A |
Optical Measurement | 8 channel |
Type of Filter | Narrow band interface |
Wave length | 405nm, 450nm, 492nm, 630nm & four Optional |
Half Band width | 10nm +- 2nm |
Selection | Automatic by stepper Motor |
Light source | Tungsten halogen lamp,20W |
Display | 6 Graphics LCD, Negative Blue ,STN |
Curve Plotting | 2.5 Graphical Representation on printer |
plate carrier movement | Precisely through the stepper motor |
Printer | Built in thermal printer 52 columns |
Memory | Battery backup for 250 test & More than 2500results |
Analysis Mode | Absorbance(normal & diff.) |
Power | |
Wattage | 75 Watts |
Voltage | 115-230volts+-10%, 50/60Hz |
Operating position | On horizontal flat, rigid & vibration free surface |
Operating condition | |
Temp. | from +18 C to 35 C |
Relative humidity | up to 80% |
Storage condition | |
Temp. | from-10 C to 40 C |
Relative humidity | Up to 80% |
Enclosure | ABS Fire Retardant |
Size (cm) | 36 x 36 x 22(LxBxH) |
Weight | 10kgs |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |