Temperature Control
Safety Control
Cooling System
Ergonomic Design
Parameters
Model No. | DW-150W200 |
Voltage(V/Hz) | 380/50 |
Input power(w) | 3.5HP |
Temp.range() | 126 -150 |
Exterior Dimension(mm)(WxDxH) | 1570X855X1060 |
Interior Demension(mm)(WxDxH) | 667x462x650 |
Liters(L) | 200 |
Net/Gross(kg) | 315/385 |
Shelf/Inner doors | / |
Power Supply Output | 1000W |
LCD display | (S1: 10.4 color touch LCD screen; |
Ultrasonic Frequency | 40.5KHz + 28KHz |
Ultrasonic Power | 1-50W/CM |
Vacuum Pressure | 0 -1Mpa |
Handpiece Number | (H1: for small area treatment; |
Shots Number | no limited |
Cooling System | water + wind + semiconductor |
Skin Cooling | 01 -10C |
Cooling Temperature | -10 -10C |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |