Our company's ultimate motto is to provide an unmatched range of Industrial Stirrer to our esteemed clients. The offered stirrer is extensively used for mixing of liquid at slow speed. It is manufactured from optimum quality components under the stern guidance of our deft professionals as per set market norms. Moreover, our offered Industrial Stirrer is available in different specification to withstand clients diverse need.
Features:
Three types of Industrial Stirrer
Alligator
Manufactures laboratory stirrers, Portable Mixer, Hollow Shaft top entry / side entry Agitator and Emulsifier.
All above equipment can be supplied with VF drive to get variable speed and frequency . For applications where instant Start / Stop is required or to cut production cycles in fixed space and time , Eltek brake motors are used for thw equipment.
Motors
Eltek motors are made in house that confilm to IEC specification and BIS standards. All motors are asynchronous three phase totally enclosed fan cooled (T.E.F.C) type with class 'F' insulation and index of protection IP 55
Eltek holllow Shaft Stirrer PHA Model
Eltek hollow shaft stirrer comes with brass nut and collet and the shaft height can be easily adjusted in the hollow spindle for smooth and vibration free operation. All the stirrer shaft are of stainless steel AISI 304. In case of concentrated chemicals AISI 316 grade are recommended. The propellers are punched out oj S.S. Plates and duly curved at an angle. If the vessel is deep and the solution is of high viscisity value, two propellers are recommended for uniform flow and effortless mixing
Technical Data (PHA Model)
Model No | HP / KW | RPM | D mm | Y mm |
PHA -1/8 -1A | 0.5 / 0.37 | 720 | 150 | 120 |
PHA -1/6 -1B | 0.5 / 0.37 | 960 | 150 | 120 |
PHA -1/4 -1C | 0.5 / 0.37 | 1440 | 120 | 100 |
PHA -2/8 -2A | 1.0 / 0.75 | 720 | 170 | 150 |
PHA -2/6 -2B | 1.0 / 0.75 | 960 | 170 | 150 |
PHA -2/4 -2C | 1.0 / 0.75 | 1440 | 150 | 120 |
PHA -3/8 -3A | 2.0 / 1.5 | 720 | 200 | 170 |
PHA -3/6 -3B | 2.0 / 1.5 | 960 | 200 | 170 |
PHA -3/4 -3C | 2.0 / 1.5 | 1440 | 170 | 150 |
PHA -4/8 -3A | 3.0 / 2.2 | 720 | 200 | 170 |
PHA -4/6 -3B | 3.0 / 2.2 | 960 | 200 | 170 |
PHA -4/4 -3C | 3.0 / 2.2 | 1440 | 200 | 170 |
D mm of propeiler when only one is used.Y mm of propelier when two are used.
Emulsifiers
Bioline emulsifiers EMR Model are specially recommended for all the research laboratories for carrying oyt various process like emulsification, mixing , homogenizing, dispersion. suspension and disintegration. At vasai plant in thane district our R & D team is working on various molecular analysis to cater any type mixing and stirring application.
Technical Data (EMR Model)
Model No | HP / KW | RPM | D mm | P mm | H mm | L mm |
EMR 1A | 1.0 / 0.75 | 2800 | 25 | 75 | 1220 | 750 |
EMR 1B | 1.0 / 0.75 | 1380 | 25 | 100 | 1240 | 750 |
EMR 2A | 1.5 / 1.1 | 2800 | 25 | 90 | 1220 | 750 |
EMR 2B | 1.5 / 1.1 | 1380 | 25 | 100 | 1250 | 750 |
EMR 3A | 2.0 / 1.5 | 2800 | 25 | 100 | 1260 | 900 |
EMR 3B | 2.0 / 1.5 | 1380 | 25 | 125 | 1275 | 900 |
EMR 4A | 3.0 / 2.2 | 2800 | 30 | 125 | 1420 | 900 |
EMR 4B | 3.0 / 2.2 | 1380 | 30 | 150 | 1445 | 900 |
EMR 5A | 5.0 / 2.7 | 2800 | 30 | 175 | 1475 | 900 |
EMR 5B | 5.0 / 2.7 | 1380 | 30 | 175 | 1475 | 900 |
Geared Stirrer
Technical Data (EL Model)
Model No | HP / KW | RPM | D mm | Y mm |
EL-9-2 | 0.33 / 0.25 | 160 | 150 | 120 |
EL-9-3 | 0.50 / 0.37 | 240 | 200 | 170 |
EL-9-5 | 0.50 / 0.37 | 160 | 200 | 170 |
EL-9-7 | 0.75 / 0.55 | 240 | 250 | 200 |
EL-9-7A | 0.75 / 0.55 | 160 | 250 | 200 |
EL-9-9A | 1.00 / 0.75 | 360 | 300 | 250 |
EL-9-9B | 1.00 / 0.75 | 240 | 300 | 250 |
EL-9-9C | 1.00 / 0.75 | 240 | 160 | 250 |
EL-9-10A | 1.50 / 1.1 | 360 | 325 | 300 |
EL-9-10B | 1.50 / 1.1 | 240 | 325 | 300 |
EL-9-11A | 2.0 / 1.5 | 360 | 350 | 300 |
EL-9-11B | 3.0 / 2.2 | 360 | 400 | 350 |
![]() |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |