Type | -86 ULT Freeer |
---|---|
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HFC |
Noise Lever (dB) | 49 |
Cooling performance(℃) | -86 |
---|---|
Temperature Range(℃) | -40~-86 |
Controller | Microprocessor |
---|---|
Display | LED |
Power Supply(V/Hz) | 220-240/50/208-230/60/115/60 |
---|---|
Power(W) | 1000 1000 1200 |
Electrical Current(A) | 9 5.5 18 |
Capacity(L/Cu.Ft) | 486/17.1 |
---|---|
Net/Gross Weight(approx) | 290/310(kg) 639.3/683.4(lbs) |
Interior Dimensions(W*D*H) | 590*630*1310(mm) 23.3*24.8*51.6(in) |
Exterior Dimensions(W*D*H) | 945*900*1980(mm) 37.2*35.4*78.0(in) |
Packing Dimensions(W*D*H) | 995*995*2150(mm) 39.2*39.2*84.6(in) |
Container load (20'/40'/40'H) | 12/24/24 |
High/Low Temperature | Y |
---|---|
Remote Alarm | Y |
Hot Condenser | Y |
Power Failure | Y |
High/Low Voltage | Y |
Sensor Error | Y |
Low Battery | Y |
High Ambient Temp | Y |
Door Ajar | Y |
Caster | Y | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot | Y | ||||||||||||||||||||||||||||||||||||||||||||
Test Hole | Y | ||||||||||||||||||||||||||||||||||||||||||||
Shelves/Inner Doors | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature Recorder | Optional | ||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Y | ||||||||||||||||||||||||||||||||||||||||||||
Rs232/485 Interface | Optional | ||||||||||||||||||||||||||||||||||||||||||||
CO2 Backup System | Optional | ||||||||||||||||||||||||||||||||||||||||||||
LN2 Backup System | Optional | ||||||||||||||||||||||||||||||||||||||||||||
Racks And Boxes | Optional | ||||||||||||||||||||||||||||||||||||||||||||
|
Certificate | CE/UL |
---|
![]() |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |