Call : 08045477239
Height | mm | 656 | 656 | 656 | 695 | 698 | 700 | |
---|---|---|---|---|---|---|---|---|
Static Evaporation Loss | L/d | 0.20 | 0.19 | 0.28 | 0.20 | 0.29 | 0.41 | |
Static Hold Time | d | 101 | 159 | 106 | 179 | 119 | 86 | |
Canister Outer Diameter | mm | 38 | 38 | 63 | 38 | 63 | 97 | |
Canister Height | mm | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 |
Model | Unit | YDS-20B | YDS-30B | YDS-30B-80 | YDS-35B | YDS-35B-80 | YDS-35B-125 | |
---|---|---|---|---|---|---|---|---|
Capacity | L | 20 | 31.5 | 31.5 | 35 | 35 | 35 | |
Empty Weight | Kg | 11.5 | 12.5 | 13 | 14.1 | 14.3 | 14.8 | |
Neck Diameter | mm | 50 | 50 | 80 | 50 | 80 | 125 | |
Outer Diameter | mm | 394 | 461 | 461 | 461 | 461 | 461 |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |