Call : 08045477239
Type | Upright |
---|---|
Climate Class | N |
Cooling Type | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Noise Lever (dB) | 44 |
Cooling performance | -25 |
---|---|
Temperature Range | -10-25 |
Controller | Microprocessor |
---|---|
Display | LED |
Power Supply(V/Hz) | 220-240/50/115/60 |
---|---|
Power(W) | 90 135 |
Electrical Current(A) | 0.7 2.0 |
Capacity(L/Cu.Ft) | 300/10.59 |
---|---|
Net/Gross Weight(approx) | 88/93(kg |
Interior Dimensions(W*D*H) | 480*465*1430(mm)18.9*18.3*56.3(in) |
Exterior Dimensions(W*D*H) | 657*685*1665(mm)25.87*26.97*65.55(in) |
Packing Dimensions(W*D*H) | 732*745*1756(mm)28.82*29.33*69.13(in) |
Container load (20'/40'/40'H) | 24/48/48 |
High/Low Temperature | Y |
---|---|
Sensor Error | Y |
Certificate | CE/UL |
---|
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |