Within a short span of nine years, we have established ourselves as a distinguished manufacturer, exporter and supplier of Photo Stability Chambers. These chambers are specifically designed to perform near UV and visual light testing with fluorescent lamps. Our provided chamber enables the user to test the samples on fluorescent light or U.V lights separately as well as simultaneously. Designed using optimum grade raw materials including exterior made using power coated mild steel and interior made of stainless steel, these Photo stability Chambers are available in various specifications at reasonable prices.
Features:
Models | Capacity | Internal Dimension | External Dimension | Weight (Kg) | Trays | Tray Size | |||
Exterior M.S. & Interior S.S | Exterior & Interior S.S | Cuft | Ltrs. | HxWxD (mm) | HxWxD (mm) | Eqp | Shp | Nos. | (in mm) |
NEC 208RHPI | NEC 208RHPSI | 8 | 227 | 600 x 630 x 600 | 1285 x 790 x 895 | 200 | 275 | 1 | 580 x 550 |
Models | Capacity | Internal Dimension | External Dimension | Weight (Kg) | Tray | ||||
Exterior Powder Coated Steel or S.S. | Exterior & Interior S.S. | Cuft | Ltrs. | Hxwxd (mm) | Hxwxd (mm) | Eqp | Shp | Nos. | (in mm) |
NEC 104RTSPI | NEC 104RTSPSI | 4 | 100 | 450 x 450 x 480 | 875 x 700 x 645 | 80 | 155 | 1 | 410 x 440 |
NEC 108RSPI | NEC 108RSPSI | 8 | 227 | 600 x 630 x 600 | 1285 x 790 x 895 | 200 | 275 | 1 | 580 x 550 |
BIOLINE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |